Subway Menu Australia 2024
Family & Sharing | Breakfast | Footlong® Sub Box | Six Inch® SubBox | Sides | Picked for you | Drinks | Cookies | Footlong® | Six Inch® | Bundle | Wraps | Grilled Wraps | Kids’ Pak | Salads | Sides/Extras
Family & Sharing
Dishes | Price In AUS |
Subway Signature Family Deal | 54.14 |
Subway Indulgent: Meal for Two | 42.44 |
Breakfast
Dishes | Price In AUS |
BBQ Bacon and Egg Subway Footlong SubBox | 20.41 |
BBQ Bacon & Egg Subway Six Inch® | 8.50 |
Ham, Egg and Cheese Subway Footlong SubBox | 20.35 |
Ham, Egg & Cheese Subway Six Inch® | 8.48 |
Egg and Cheese Subway Footlong SubBox | 19.01 |
Egg & Cheese Subway Six Inch® | 7.25 |
BBQ Bacon and Egg Subway Six Inch SubBox | 13.65 |
BBQ Bacon & Egg Subway Footlong® | 12.40 |
Ham, Egg and Cheese Subway Six Inch SubBox | 13.59 |
Ham, Egg & Cheese Subway Footlong® | 12.37 |
Egg and Cheese Subway Six Inch SubBox | 12.41 |
Egg & Cheese Subway Footlong® | 11.10 |
BBQ Bacon & Egg Panini | 10.63 |
Ham, Cheese & Tomato Panini | 9.44 |
Ham, Egg & Cheese Panini | 10.63 |
Egg & Cheese Panini | 9.46 |
Southern Style Chicken Bites | 5.43 |
Ham Cheese and Tomato Jaffle | 4.66 |
Meatball Mozza Pot | 4.72 |
Chipotle Quesadilla | 3.00 |
Subway Footlong® Sub Box
Dishes | Price In AUS |
Chicken Classic Subway Footlong SubBox | 24.46 |
Buffalo Chicken Subway Footlong Sub Box | 24.47 |
Chicken Teriyaki Subway Footlong Sub Box | 24.46 |
Chicken and Bacon Ranch Melt Subway Footlong SubBox | 25.45 |
Chicken Schnitzel Subway Footlong SubBox | 25.46 |
Steak Melt Subway Footlong SubBox | 25.55 |
Leg Ham Subway Footlong Sub Box | 22.01 |
Turkey Subway Footlong Sub Box | 22.31 |
Italian B.M.T. Subway Footlong SubBox | 23.29 |
Pizza Melt Subway Footlong Sub Box | 20.49 |
B.L.T. Subway Footlong SubBox | 20.50 |
Smashed Falafel Subway Footlong SubBox | 22.68 |
Veggie Patty Subway Footlong SubBox | 22.68 |
Veggie Delite with Avo Subway Footlong SubBox | 20.49 |
Tuna and Mayo Subway Footlong Sub Box | 22.33 |
Seafood Sensation Subway Footlong SubBox | 20.49 |
Chicken Strips Subway Footlong SubBox | 24.46 |
Also visit more: Berwick Thai Restaurant Menu
Subway Six Inch® SubBox
Dishes | Price In AUS | |
Meatball Melt Subway Six Inch SubBox | 15.30 | |
Chicken Classic Subway Six Inch SubBox | 16.66 | |
Buffalo Chicken Subway Six Inch SubBox | 16.68 | |
Chicken Teriyaki Subway Six Inch SubBox | 16.66 | |
Chicken and Bacon Ranch Melt Subway Six Inch SubBox | 17.31 | |
Chicken Schnitzel Subway Six Inch SubBox | 17.31 | |
Steak Melt Subway Six Inch SubBox | 17.37 | |
Leg Ham Subway Six Inch SubBox | 14.39 | |
Turkey Subway Six Inch SubBox | 14.98 | |
Italian B.M.T. Subway Six Inch SubBox | 15.68 | |
Pizza Melt Subway Six Inch SubBox | 13.89 | |
B.L.T. Subway Six Inch SubBox | 13.90 | |
Smashed Falafel Subway Six Inch SubBox | 14.98 | |
Veggie Patty Subway Six Inch SubBox | 14.98 | |
Veggie Delite with Avo Subway Six Inch SubBox | 13.86 | |
Tuna and Mayo Subway Six Inch SubBox | 14.98 | |
Seafood Sensation Subway Six Inch SubBox | 13.89 | |
Chicken Strips Subway Six Inch SubBox | 16.67 |
Sides
Dishes | Price In AUS |
Smith’s Meatball Sub Crinkle Cut Chips 45g | 3.38 |
Picked for you
Dishes | Price In AUS |
*NEW* Mega Southern Style Chicken SubBox | 29.00 |
Meatball Melt Subway Footlong SubBox | 22.92 |
Southern Style Chicken Subway Footlong | 17.18 |
Drinks
Dishes | Price In AUS |
Coca-Cola 600mL | 5.19 |
Powerade Flo Berry Ice 600mL | 5.85 |
Mt Franklin Spring Water 600mL | 5.48 |
Coca Cola No Sugar 600mL | 4.94 |
Sprite 600mL | 5.20 |
Farmers Union Iced Coffee 600mL | 5.92 |
Coca-Cola Vanilla No Sugar 600ml | 5.41 |
Lipton Ice Tea Peach 500 mL | 4.59 |
Lipton Ice Tea Peach 500mL | 5.06 |
Coca-Cola Vanilla 600ml | 5.61 |
Daily Juice Orange 500mL | 5.16 |
Powerade Flo Mountain Blast 600mL | 5.04 |
Mt Franklin 600 mL | 3.95 |
Mt Franklin 600mL | 4.16 |
Fanta Orange 600mL | 5.54 |
Sprite Lemon 600mL | 5.58 |
Pump Water 750mL | 5.69 |
Coca-Cola Zero Sugar 390mL | 4.48 |
Calci Yum Chocolate 250mL | 2.89 |
M2Go Flavoured Milk Chocolate 250mL | 3.09 |
M2Go Chocolate Milk 250mL | 3.94 |
Apple Juice 200mL | 3.56 |
Apple Juice 250mL | 3.34 |
Coca-Cola 390ml | 4.26 |
Powerade Mountain Blast 600mL | 5.76 |
Mt Franklin 350mL | 3.29 |
Coca-Cola No Sugar 390ml | 3.85 |
Coca-Cola Zero Sugar 600mL | 5.68 |
Sprite 390ml | 4.36 |
Coca Cola 1.25L | 6.29 |
Sprite Lemon+ 390mL | 4.15 |
Coca Cola No Sugar 1.25L | 5.90 |
Mt Franklin Lightly Sparkling 1.25L | 6.18 |
Coca-Cola Zero Sugar 1.25L | 7.21 |
Dare Iced Coffee Double Espresso 500mL | 5.71 |
Powerade Berry Ice 600mL | 5.56 |
Sprite 1.25L | 6.29 |
Just Juice Apple 200mL | 4.15 |
Lipton Ice tea Lemon 500ML | 5.38 |
V Green Energy Drink 500mL | 6.71 |
Coca-Cola Vanilla Zero Sugar 600mL | 5.72 |
Mt Franklin 400mL | 3.83 |
Mt Franklin Lightly Sparkling Water 450mL | 5.02 |
Pump Berry Water 750mL | 5.77 |
Cascade Lemon Lime and Bitters 330mL | 5.12 |
V Energy Drink 250ml | 5.04 |
Cascade Lemon Lime and Bitters | 5.17 |
V Energy Drink 500ml | 6.42 |
V Green Energy Drink 250mL | 5.33 |
Coca Cola Diet 600mL | 5.52 |
V Blue Energy Drink 500mL | 6.38 |
Coca-Cola Zero Sugar Raspberry 600mL | 5.77 |
Raspberry Fanta 600mL | 5.64 |
Cookies
Dishes | Price In AUS |
Southern Style Chicken Bites Subway Footlong | 15.51 |
Southern Style Chicken Subway Footlong SubBox | 24.57 |
BBQ Pulled Pork Subway Six Inch | 11.70 |
Southern Style Chicken Bites Subway Six Inch | 10.76 |
Cheesy Southern Style Chicken Subway Footlong SubBox | 26.78 |
BBQ Pulled Pork Wrap | 11.16 |
Southern Style Chicken Bites Wrap | 10.76 |
Spicy Southern Style Chicken Subway Footlong SubBox | 27.44 |
BBQ Pulled Pork Subway Footlong | 17.28 |
Southern Style Chicken Subway Six Inch SubBox | 16.73 |
Cheesy Southern Style Chicken Subway Six Inch SubBox | 17.79 |
Spicy Southern Style Chicken Subway Six Inch SubBox | 18.14 |
*NEW* Southern Style Chicken Bites | 5.00 |
Cheesy Southern Style Chicken Subway Footlong | 19.48 |
Spicy Southern Style Chicken Subway Footlong | 20.14 |
*NEW* Smith’s Chicken Teriyaki Sub Crinkle Cut Chips 45g | 3.20 |
Subway Footlong®
Dishes | Price In AUS |
Leg Ham Subway Footlong® | 11.93 |
Pizza Melt Subway Footlong® | 11.25 |
Meatball Melt Subway Footlong® | 12.69 |
Pesto Chicken Subway Footlong® | 13.82 |
Chicken Teriyaki Subway Footlong® | 14.41 |
Veggie Patty Subway Footlong® | 12.98 |
Roast Beef Subway Footlong® | 11.82 |
Chicken Schnitzel Subway Footlong® | 15.28 |
Chipotle Steak Melt Subway Footlong® | 14.05 |
Steak Melt Subway Footlong | 18.03 |
Italian B.M.T.® Subway Footlong® | 13.49 |
Tuna & Mayo Subway Footlong® | 12.63 |
Chicken Strips Subway Footlong® | 14.37 |
Smashed Falafel Subway Footlong® | 13.32 |
Carved Turkey Subway Footlong® | 12.30 |
Mediterranean Chicken Subway Footlong® | 12.65 |
Turkey Subway Footlong | 14.97 |
Veggie Delite® with Avo Subway Footlong® | 11.25 |
Buffalo Chicken Subway Footlong® | 14.37 |
Tzatziki Steak with Feta Subway Footlong® | 13.72 |
Chicken & Bacon Ranch Melt Subway Footlong® | 15.34 |
B.L.T. Subway Footlong | 12.79 |
Seafood Sensation Subway Footlong | 12.70 |
Subway Six Inch®
Dishes | Price In AUS |
Meatball Melt Subway Six Inch® | 8.54 |
Leg Ham Subway Six Inch® | 7.88 |
Pizza Melt Subway Six Inch® | 7.42 |
Roast Beef Subway Six Inch® | 8.12 |
Veggie Delite® with Avo Subway Six Inch® | 7.43 |
Veggie Patty Subway Six Inch® | 8.92 |
Smashed Falafel Subway Six Inch® | 9.00 |
Tuna & Mayo Subway Six Inch® | 8.52 |
Italian B.M.T.® Subway Six Inch® | 9.32 |
Turkey Subway Six Inch | 9.80 |
Carved Turkey Subway Six Inch® | 8.69 |
Chicken Teriyaki Subway Six Inch® | 10.27 |
Steak Melt Subway Six Inch | 12.20 |
Chicken Classic Subway Six Inch® | 10.21 |
Chicken Strips Subway Six Inch® | 10.18 |
Mediterranean Chicken Subway Six Inch® | 9.17 |
Chicken & Bacon Ranch Melt Subway Six Inch® | 10.84 |
Seafood Sensation Subway Six Inch | 8.50 |
Southern Style Chicken Subway Six Inch | 11.61 |
Chicken Schnitzel Subway Six Inch® | 10.78 |
Cheesy Southern Style Chicken Subway Six Inch | 12.74 |
Buffalo Chicken Subway Six Inch® | 10.27 |
Pesto Chicken Six Inch® | 10.15 |
Pesto Chicken Subway Six Inch® | 10.02 |
Spicy Southern Style Chicken Subway Six Inch | 13.09 |
B.L.T. Subway Six Inch | 8.56 |
Chipotle Steak Melt Subway Six Inch® | 10.21 |
Tzatziki Steak with Feta Six Inch® | 10.03 |
Bundle
Dishes | Price In AUS |
Subway Favourites: Meal for Two | 39.67 |
Make it a Regular Wrap Meal | 14.99 |
Subway Favourites: Meal for One | 19.79 |
Make it a Large Wrap Meal | 40.64 |
Make it a Regular Salad Meal | 17.96 |
Make it a Large Salad Meal | 26.10 |
Make it a Regular SubBox | 14.96 |
Wraps
Dishes | Price In AUS |
Turkey Wrap | 9.73 |
Steak Melt Wrap | 12.16 |
Carved Turkey Wrap | 8.70 |
Pesto Chicken Wrap | 10.09 |
Veggie Delite® with Avo Wrap | 7.41 |
Seafood Sensation Wrap | 8.46 |
Leg Ham Wrap | 7.86 |
Pizza Melt Wrap | 7.41 |
Roast Beef Wrap | 8.16 |
Tuna & Mayo Wrap | 8.52 |
Chicken Teriyaki Wrap | 10.24 |
Chipotle Steak Melt Wrap | 10.10 |
Veggie Patty Wrap | 8.90 |
Chicken Classic Wrap | 10.19 |
Chicken & Bacon Ranch Melt Wrap | 10.80 |
Chicken Schnitzel Wrap | 10.74 |
Meatball Melt Wrap | 8.50 |
Italian B.M.T.® Wrap | 9.29 |
Smashed Falafel Wrap | 9.00 |
Tzatziki Steak with Feta Wrap | 10.04 |
Southern Style Chicken Wrap | 11.61 |
Buffalo Chicken Wrap | 10.24 |
Mediterranean Chicken Wrap | 9.16 |
Cheesy Southern Style Chicken Wrap | 12.72 |
Spicy Southern Style Chicken Wrap | 13.11 |
Chicken Strips Wrap | 10.19 |
B.L.T. Wrap | 8.50 |
Grilled Wraps
Dishes | Price In AUS |
Mediterranean Chicken Grilled Wrap | 9.16 |
Tzatziki Steak with Feta grilled wrap | 10.04 |
Habanero Chilli Tuna Grilled Wrap | 7.51 |
Pesto Chicken Grilled Wrap | 9.17 |
Chipotle Steak Melt Grilled Wrap | 9.51 |
Italian B.M.T® Grilled Wrap | 8.36 |
Kids’ Pak™
Dishes | Price In AUS |
Turkey Mini Sub | 8.72 |
Leg Ham Mini Sub | 8.28 |
Carved Turkey Mini Sub | 8.03 |
Roast Beef Mini Sub | 8.19 |
Veggie Delite with Avo Mini Sub | 8.28 |
Salads
Dishes | Price In AUS |
Meatball Melt Salad | 8.13 |
Carved Turkey Salad | 9.02 |
Pesto Chicken Salad | 10.10 |
Leg Ham Salad | 7.61 |
Veggie Delite® with Avo Salad | 7.15 |
Pizza Melt Salad | 7.19 |
Italian B.M.T.® Salad | 9.10 |
Roast Beef Salad | 8.26 |
Tuna & Mayo Salad | 8.24 |
Chicken Teriyaki Salad | 10.04 |
Chicken Classic Salad | 9.97 |
Chicken & Bacon Ranch Melt Salad | 10.62 |
Chicken Schnitzel Salad | 10.51 |
Chicken Strips Salad | 9.94 |
Veggie Patty Salad | 8.83 |
Smashed Falafel Salad | 8.97 |
Buffalo Chicken Salad | 10.03 |
Tzatziki Steak with Feta Salad | 10.04 |
Chipotle Steak Melt Salad | 10.26 |
Mediterranean Chicken Salad | 10.90 |
Sides/Extras
Dishes | Price In AUS |
Raspberry Cheesecake Cookie | 1.67 |
Salted Caramel Flavoured Cookie | 1.39 |
White Chip Macadamia Nut Cookie | 1.66 |
Pack of 3 Cookies | 3.73 |
Double Chocolate Chip Cookie | 1.68 |
Pack of 6 Cookies | 6.33 |
Chocolate Chip Rainbow Cookie | 1.67 |
Chocolate Chip Cookie | 1.66 |
Pack of 2 Cookies | 2.49 |
Pack of 12 Cookies | 12.13 |
Cheesy Garlic Toastie | 3.79 |
Garlic and Herb Toastie | 3.79 |
Avocado Toastie | 3.81 |
Milk & Cookies | 5.79 |
Chicken & Bacon Ranch Melt Panini | 11.49 |
Buffalo Chicken Panini | 11.51 |
Pizza Melt Panini | 9.13 |
Mediterranean Veg Panini | 9.14 |
Tzatziki Steak with Feta Panini | 12.33 |
Pesto Chicken Panini | 11.51 |
Leave a Reply