Starbucks Menu Australia 2024
Coffee | Hot Chocolate | Make It Yours | Iced Favorites | Frappuccino | Tea & Refreshers | Toffee Temptation | Toasties
Coffee
Dishes | Price in AUS |
Latte / Cappuccino & Flat White – Short | 4.70 |
Latte / Cappuccino & Flat White – Tall | 5.20 |
Latte / Cappuccino & Flat White – Grande | 5.95 |
Latte / Cappuccino & Flat White – Venti | 6.70 |
Long Black / Americano & Batch Brew – Short | 4.70 |
Long Black / Americano & Batch Brew – Tall | 5.20 |
Long Black / Americano & Batch Brew – Grande | 5.95 |
Long Black / Americano & Batch Brew – Venti | 6.70 |
Caffe Mocha & Short | 5.40 |
Caffe Mocha & Tall | 5.90 |
Caffe Mocha & Grande | 6.65 |
Caffe Mocha & Venti | 7.40 |
White Chocolate Mocha & Short | 5.40 |
White Chocolate Mocha & Tall | 5.90 |
White Chocolate Mocha & Grande | 6.65 |
White Chocolate Mocha & Venti | 7.40 |
Caramel Macchiato & Short | 5.90 |
Caramel Macchiato & Tall | 6.40 |
Caramel Macchiato & Grande | 7.15 |
Caramel Macchiato & Venti | 7.90 |
Hot Chocolate
Dishes | Price in AUS |
Classic Hot Chocolate & Short | 4.90 |
Classic Hot Chocolate & Tall | 5.40 |
Classic Hot Chocolate & Grande | 6.15 |
Classic Hot Chocolate & Venti | 6.90 |
Make It Yours
Dishes | Price in AUS |
Choose Your Roast: Signature Espresso (no charge) / Limited Edition Blend – Single Origin | 0.50 |
Mix Up Your Milk: Skim (no charge), Lactose Free, MilkLAB (Oat, Almond, Soy) | 0.80 |
Add A Pump Of Syrup: Flavours: Vanilla, Sugar-free Vanilla, Caramel, Salted Caramel, Hazelnut, Strawberry, White Chocolate | 0.30 |
Top It Off: add regular Whipped Cream, or Plant Based Whipped Cream | 0.50 |
Bring Your Own Cup: get a discount | 0.50 |
Visit More: Gong Cha Menu
Iced Favourites
Dishes | Price in AUS |
Cold Brew – Tall | 5.90 |
Cold Brew – Grande | 6.65 |
Cold Brew – Venti | 7.40 |
Vanilla Sweet Cream Cold Brew – Tall | 6.40 |
Vanilla Sweet Cream Cold Brew – Grande | 7.15 |
Vanilla Sweet Cream Cold Brew – Venti | 7.90 |
Salted Caramel Cold Brew – Tall | 6.40 |
Salted Caramel Cold Brew – Grande | 7.15 |
Salted Caramel Cold Brew – Venti | 7.90 |
Iced Americano – Tall | 5.20 |
Iced Americano – Grande | 5.95 |
Iced Americano – Venti | 6.70 |
Iced Latte / Iced Cappuccino – Tall | 5.20 |
Iced Latte / Iced Cappuccino – Grande | 5.95 |
Iced Latte / Iced Cappuccino – Venti | 6.70 |
Iced Cafe Mocha – Tall | 5.90 |
Iced Cafe Mocha – Grande | 6.65 |
Iced Cafe Mocha – Venti | 7.40 |
Iced White Chocolate Mocha – Tall | 5.90 |
Iced White Chocolate Mocha – Grande | 6.65 |
Iced White Chocolate Mocha – Venti | 7.40 |
Iced Caramel Macchiato – Tall | 6.40 |
Iced Caramel Macchiato – Grande | 7.15 |
Iced Caramel Macchiato – Venti | 7.90 |
Frappuccino
Dishes | Price in AUS |
Coffee / Espresso – Tall | 7.00 |
Coffee / Espresso – Grande | 7.75 |
Coffee / Espresso – Venti | 8.50 |
Caramel – Tall | 7.00 |
Caramel – Grande | 7.75 |
Caramel – Venti | 8.50 |
Chocolate (coffee free) – Tall | 7.00 |
Chocolate (coffee free) – Grande | 7.75 |
Chocolate (coffee free) – Venti | 8.50 |
Vanilla (coffee free) – Tall | 7.00 |
Vanilla (coffee free) – Grande | 7.75 |
Vanilla (coffee free) – Venti | 8.50 |
Strawberries & Cream (coffee free) – Tall | 7.00 |
Strawberries & Cream – Grande | 7.75 |
Strawberries & Cream – Venti | 8.50 |
Mango Passionfruit – Tall | 7.00 |
Mango Passionfruit – Grande | 7.75 |
Mango Passionfruit – Venti | 8.50 |
Rasberry Blackcurrent – Tall | 7.00 |
Rasberry Blackcurrent – Grande | 7.75 |
Rasberry Blackcurrent – Venti | 8.50 |
Mocha – Tall | 7.55 |
Mocha – Grande | 8.30 |
Mocha – Venti | 9.05 |
Chai Latte (coffee free) – Tall | 7.55 |
Chai Latte (coffee free) – Grande | 8.30 |
Chai Latte (coffee free) – Venti | 9.05 |
Cookies & Cream (coffee free) – Tall | 7.55 |
Cookies & Cream (coffee free) – Grande | 8.30 |
Cookies & Cream (coffee free) – Venti | 9.05 |
Matcha Green Tea (coffee free) – Tall | 7.55 |
Matcha Green Tea (coffee free) – Grande | 8.30 |
Matcha Green Tea (coffee free) – Venti | 9.05 |
Java Chip (coffee free) – Tall | 7.55 |
Java Chip (coffee free) – Grande | 8.30 |
Java Chip (coffee free) – Venti | 9.05 |
Tea & Refreshers
Dishes | Price in AUS |
Teavana Full Leaf Tea – Short | 4.15 |
Teavana Full Leaf Tea – Tall | 4.40 |
Teavana Full Leaf Tea – Grande | 4.90 |
Teavana Full Leaf Tea – Venti | 5.40 |
Black Tea with Ruby Grapefruit & Honey – Short | 5.55 |
Black Tea with Ruby Grapefruit & Honey – Tall | 6.05 |
Black Tea with Ruby Grapefruit & Honey – Grande | 6.80 |
Black Tea with Ruby Grapefruit & Honey – Venti | 7.55 |
Matcha Green Tea Latte – Short | 5.90 |
Matcha Green Tea Latte – Tall | 6.40 |
Matcha Green Tea Latte – Grande | 7.15 |
Matcha Green Tea Latte – Venti | 7.90 |
Chai Tea Latte – Short | 5.90 |
Chai Tea Latte – Tall | 6.40 |
Chai Tea Latte – Grande | 7.15 |
Chai Tea Latte – Venti | 7.90 |
Shaken Iced Mango Tea – Tall | 5.95 |
Shaken Iced Mango Tea – Grande | 6.70 |
Shaken Iced Mango Tea – Venti | 7.45 |
Shaken Iced Rasberry Tea – Tall | 5.95 |
Shaken Iced Rasberry Tea – Grande | 6.70 |
Shaken Iced Rasberry Tea – Venti | 7.45 |
Shaken Iced Tea Lemonade – Tall | 5.95 |
Shaken Iced Tea Lemonade – Grande | 6.70 |
Shaken Iced Tea Lemonade – Venti | 7.45 |
Strawberry Acai Refresher with Lemonade – Tall | 5.95 |
Strawberry Acai Refresher with Lemonade – Grande | 6.70 |
Strawberry Acai Refresher with Lemonade – Venti | 7.45 |
Strawberry Acai Refresher with Coconut Milk (Pink Drink) – Tall | 6.45 |
Strawberry Acai Refresher with Coconut Milk (Pink Drink) – Grande | 7.20 |
Strawberry Acai Refresher with Coconut Milk (Pink Drink) – Venti | 7.95 |
Toffee Tamptation
Dishes | Price in AUS |
Toffee Nut Crunch Latte – Tall | 6.85 |
Toffee Nut Crunch Latte – Grande | 7.60 |
Toffee Nut Crunch Latte – Venti | 8.35 |
Toffee Nut Crunch Cold Brew – Tall | 6.40 |
Toffee Nut Crunch Cold Brew – Grande | 7.15 |
Toffee Nut Crunch Cold Brew – Venti | 7.90 |
Toffee Nut Crunch Frappuccino – Tall | 7.85 |
Toffee Nut Crunch Frappuccino – Grande | 8.60 |
Toffee Nut Crunch Frappuccino – Venti | 9.35 |
Toasties
Dishes | Price in AUS |
Ham and Cheese | 7.95 |
Turkey, Cranberry and Cheese | 7.95 |
Chicken and Herbed Stuffing | 7.95 |
Cheese and Tomato | 7.95 |
Leave a Reply