Welcome to Australia’s Charis Seafoods menu guide, the most comprehensive and up-to-date guide for the Charis Seafood Menu in 2024.
Charis Seafoods Menu Prices 2024
Charis seafoods menu can be categorized as: Single Items | Topups | Salads | Sauces | Seafood | Combo | Burger Combos | Drinks
Single Items
Dishes | Price In AUD |
---|---|
Pluto Pup & Squeeze Sauce | 3.50 |
Spring Roll | 3.00 |
Dim Sim | 1.50 |
Chiko Roll | 3.00 |
Pineapple Fritter | 1.00 |
Charis Seafoods menu – Topups
Dishes | Size | Price In AUD |
---|---|---|
Calamari | Small (3x) | 3.00 |
Medium (6x) | 5.00 | |
Large (12x) | 9.50 | |
Fish Bites | Small (3x) | 3.00 |
Medium (6x) | 5.00 | |
Large (12x) | 9.50 | |
Potato Scallops | Small (3x) | 3.00 |
Medium (6x) | 5.00 | |
Large (12x) | 9.50 | |
Chicken Nuggets | Small (3x) | 3.00 |
Medium (6x) | 5.00 | |
Large (12x) | 9.50 |
Sides Menu
Dishes | Small | Medium | Large | Jumbo |
---|---|---|---|---|
Chips | 3.00 | 5.00 | 9.00 | 20.00 |
Charis Seafoods Salads Menu
Dishes | Small | Medium | Large |
---|---|---|---|
Potato Salad | 3.00 | 5.50 | 7.90 |
Coleslaw | 3.00 | 5.50 | 7.90 |
Greek Salad | 3.00 | 5.50 | 7.90 |
Seafood Salad | 4.00 | 7.00 | 10.00 |
Sauces Menu
Dishes | Price In AUD |
---|---|
Cocktail Sauce | 2.00 |
Tomato Sauce | 2.00 |
Seafood Sauce | 2.00 |
Tartare Sauce | 2.00 |
BBQ Sauce | 2.00 |
Aioli Sauce | 2.20 |
Charis Seafoods Menu
Dishes | Price In AUD |
---|---|
Fillet of Fish (Battered) | 6.50 |
Fillet of Fish (Crumbed) | 6.80 |
Fillet of Fish (Grilled) | 7.00 |
Seafood Stick | 2.00 |
Homemade Fish Cake | 2.00 |
Marinated Octopus (Medium Serving) | 12.90 |
Combo Menu
Dishes | Price In AUD |
---|---|
Praton & Chips | 23.90 |
Seafood Delight | 15.90 |
Fob & Calamari | 16.90 |
Dory & Chips | 13.90 |
Fish Bites & Chips | 12.90 |
Fisherman’s Basket | 26.90 |
Burger Combos
Dishes | Price In AUD |
---|---|
Hamburger | 6.90 |
Vegetarian Burger | 6.90 |
Cheeseburger | 7.90 |
Hawaiian Burger | 8.50 |
Fish Burger Lactuca and tomato | 9.90 |
Chicken Burger Lactuca, tomato & mayonnaise | 10.90 |
Bacon & Egg Burger | 9.90 |
Works Burger | 12.90 |
Barra Burger Latur | 14.90 |
Drinks Menu
Dishes | Price In AUD |
---|---|
Cans (375ml) | 2.75 |
Bottles (600ml) | 4.00 |
Bottles (1.25lt) | 5.00 |
Water (600ml) | 3.00 |
Water (1.5L) | 4.60 |
Pump (750ml) | 4.00 |
Pump Flavours (750ml) | 4.50 |
Powerade (600mL) | 4.50 |
Nestea (500ml) | 4.50 |
Vitamin Water (500ml) | 4.50 |
Goulburn Valley Fresh (500ml) | 4.00 |
Goulburn Valley Fruity Drink (250ml) | 2.50 |
Flavoured Milk | 4.00 |
Ginger Beer | 4.20 |
Tea | 2.00 |
Coffee | 2.00 |
Small Cappuccino | 3.50 |
Medium Cappuccino | 4.00 |
Large Cappuccino | 4.80 |
Leave a Reply