Welcome to Baldivis Chinese BBQ Restaurant Menu Australia; they have tasty Chinese dishes like chicken and barbecue. People love this restaurant because the food is delicious and made with good stuff.
Our Menuaustralia guide doesn’t just show you what’s on the Baldivis Chinese BBQ Restaurant Menu. It also tells you how much each dish costs. No more wondering about prices. We got all our info straight from the restaurant itself. Plus, we have pictures of every dish so you can see what you’re ordering. Whether you’re a food expert or just curious, our guide will help you explore the yummy world of Baldivis Chinese BBQ Restaurant.
Baldivis Chinese BBQ Restaurant Menu Price 2024
Entree | Soup | Sizzling | Chicken | Seafood | Satay | Curry | Pork | Special | Combo | Rice | Desserts | Noodles | Vegan | Drinks
Entree Menu
Dishes | Price In AUD |
---|---|
Satay chicken stick (4 pieces) | 7.50 |
Satay beef stick (4 pieces) | 7.50 |
Sesame prawn toast (4 pieces) | 7.50 |
Spring Roll (4 pieces) | 7.50 |
Vegetable Spring rolls (4 pieces) | 7.00 |
Fried Wonton (8 pieces) | 7.50 |
Deep Fried Squid Fritters (8 pieces) | 11.50 |
Sang Choy Bow (4 pieces) | 11.00 |
Curry Puff (4 pieces) | 9.00 |
Prawn Cracker (2 pieces) | 2.00 |
Soup Menu
Dishes | Price In AUD |
---|---|
Short Soup | 6.00 |
Long Soup | 6.00 |
Vegetable Soup | 5.00 |
Chicken Sweet Corn Soup | 6.00 |
Crab Meat Sweet Corn Soup | 7.50 |
Hot and Sour Soup | 8.00 |
Thai Tom Yum – Vegetable | 6.00 |
Thai Tom Yum – Chicken | 7.50 |
Thai Tom Yum – King Prawn | 9.50 |
Sizzling Dishes
Dishes | Price In AUD |
---|---|
Sizzling Chicken | 18.00 |
Sizzling Beef | 20.00 |
Sizzling Combination | 20.00 |
Sizzling Lamb | 20.00 |
Sizzling Squid | 20.00 |
Sizzling Seafood | 21.00 |
Sizzling Fish | 20.00 |
Sizzling King Prawn | 23.00 |
Sizzling Steak | 26.00 |
Chicken Dishes
Dishes | Price In AUD |
---|---|
Chicken Chow Mein | 18.00 |
Chicken Chop Suey | 18.00 |
Chilli Chicken | 18.00 |
Young Ginger Chicken | 18.00 |
Sambal Chicken | 18.00 |
Chicken with Oyster Sauce | 18.00 |
Sweet and Sour Chicken | 18.00 |
Black Bean Chicken | 18.00 |
Mongolian Chicken | 18.00 |
Garlic Chicken | 18.00 |
Chicken with Almonds or Cashews | 18.50 |
Seafood Dishes
Dishes | Price In AUD |
---|---|
Sweet and Sour Fish | 19.00 |
Dry Salt Pepper Chili Squid | 20.00 |
Butter Garlic King Prawn | 23.00 |
Chili King Prawn | 23.00 |
King Prawn with Cashews or Almonds | 23.00 |
Mongolian King Prawn | 23.00 |
King Prawn Chow Mein | 23.00 |
Young Ginger Seafood | 21.00 |
Sambal Seafood | 21.00 |
Seafood Cashews or Almonds | 22.00 |
Mongolian Seafood | 21.00 |
Seafood Chow Mein | 21.00 |
Seafood in Clay Pot | 21.00 |
Satay Menu
Dishes | Price In AUD |
---|---|
Satay Chicken | 18.50 |
Satay Beef | 18.50 |
Satay BBQ Pork | 18.50 |
Satay Combination | 20.00 |
Satay King Prawn | 23.00 |
Satay Seafood | 21.00 |
Satay Squid | 20.00 |
Satay Fish | 19.00 |
Curry Dishes
Dishes | Price In AUD |
---|---|
Curry Chicken | 18.00 |
Curry Beef | 18.50 |
Curry BBQ Pork | 18.00 |
Curry Combination | 20.00 |
Curry King Prawn | 23.00 |
Curry Seafood | 21.00 |
Pork Dishes
Dishes | Price In AUD |
---|---|
Roast Pork in Clay Pot | 20.00 |
Dry Chili Pepper Spare Ribs | 18.00 |
Sweet and Sour Spare Ribs | 18.00 |
Peking Spare Ribs | 18.00 |
Garlic BBQ Pork | 18.00 |
Chop Suey BBQ Pork | 18.00 |
Chilli BBQ Pork | 18.00 |
Sambal BBQ Pork | 18.00 |
Black Bean BBQ Pork | 18.00 |
BBQ Pork Cashews or Almond | 18.50 |
Special Menu
Dishes | Price In AUD |
---|---|
Red Curry Chicken | 18.00 |
Red Curry Beef | 18.50 |
Red Curry King Prawn | 23.00 |
Red Curry Duck | 20.00 |
Red Curry Seafood | 21.00 |
Red Curry BBQ Pork | 18.00 |
Red Curry Vegetable | 12.00 |
Red Curry Lamb | 20.00 |
Combo Menu
Dishes | Price In AUD |
---|---|
Combination Cashew or Almond | 20.00 |
Combination Black Bean | 20.00 |
Combination Chow Mein | 20.00 |
Combination Chilli | 20.00 |
Combination Chop Suey | 20.00 |
Combination Garlic | 20.00 |
Combination Szechuan | 20.00 |
Combination Young Ginger | 20.00 |
Rice Dishes
Dishes | Price In AUD |
---|---|
Roast Duck with Fried/Steam Rice | 14.00 |
Roast Pork with Fried/Steam Rice | 14.00 |
BBQ Pork with Fried/steam Rice | 14.00 |
Sweet and Sour Pork or Chicken Fried/Steam Rice | 13.00 |
Chilli Chicken or Beef with Fried/Steam Rice | 13.00 |
Garlic Chicken or Beef with Fried/Steam Rice | 13.00 |
Black Bean Chicken or Beef Fried/Steam Rice | 13.00 |
Satay Chicken or Beef Fried/Steam Rice | 13.00 |
Curry Chicken or Beef Fried/Steam Rice | 13.00 |
Szechuan Chicken or Beef Fried/Steam Rice | 13.00 |
Chop Suey Beef or Chicken Fried/Steam Rice | 13.00 |
Boneless Lemon/ plum Chicken Fried/Steam Rice | 13.00 |
Honey Chicken Fried/Steam Rice | 13.00 |
Cashew/Almond chicken or beef Fried/Steam Rice | 13.00 |
Desserts Menu
Dishes | Price In AUD |
---|---|
Fried Ice Cream | 7.00 |
Banana Boat | 7.00 |
Sticky Rice with Banana and Ice Cream | 7.00 |
Lychee Ice Cream | 7.00 |
Plain Ice Cream | 4.00 |
Banana Split with Ice Cream | 7.00 |
Noodles Dishes
Dishes | Price In AUD |
---|---|
Chicken or Beef Chow Mein Fried/Steam Rice | 13.00 |
King Prawn Chow Mein Fried/Steam Rice | 15.00 |
Shrimp Chow Mein Fried/Steam Rice | 13.00 |
Vegetable Chow Mein Fried/Steam Rice | 12.00 |
Seafood or Combination Curry Laksa Noodle Soup | 15.00 |
Curry Laksa Noodle Soup Chicken or Beef | 13.00 |
Wonton Soup | 12.00 |
Seafood Ho Fun | 14.00 |
Fried Ho Fun | 12.50 |
Singapore Rice Noodle | 12.50 |
Hong Kong Noodle | 12.50 |
Hokkien Noodle | 12.50 |
Chicken Fried Kway Teow | 12.50 |
Beef Fried Kway Teow | 12.50 |
Chinese Soft Noodle | 12.50 |
Vegan Menu
Dishes | Price In AUD |
---|---|
Mixed Vegetable | 12.50 |
Chinese Vegetable in Oyster Sauce | 12.50 |
Vegetable with Chinese Mushroom | 13.00 |
Vegetable with Tofu | 13.00 |
Vegetable Chow Mein | 13.00 |
Garlic Vegetable | 12.00 |
Satay Vegetable | 13.00 |
Curry Vegetable | 12.00 |
Vegetable Cashews or Almond | 13.00 |
Tofu & Vegetable in Clay Pot | 14.00 |
Drinks Menu
Items | Bottle (1.25L) | Glass | Price In AUD |
---|---|---|---|
Coke | – | 4.00 | – |
Coke No Sugar | – | 4.00 | – |
Fanta | – | 4.00 | – |
Solo | – | 4.00 | – |
Sprite | – | 4.00 | – |
Diet Coke | 5.00 | 4.00 | – |
Lemonade | – | 4.00 | – |
Juice | – | 4.00 | – |
Orange Juice | – | – | 4.00 |
Apple Juice | – | – | 4.00 |
Tropical Juice | – | – | 4.00 |
Kid juice | – | – | 2.00 |
Frequently Asked Questions (FAQs)
Pick Your Favourite Meal
Have you looked at all the yummy choices on the Baldivis Chinese BBQ Restaurant Menu? Did you find what you want to eat today? Don’t forget to try the Vegetable Cashews or the Almond & Satay chicken stick (4 pieces), they’re really popular. Visit the nearest Baldivis Chinese BBQ Restaurant in Australia and enjoy some tasty food.
Leave a Reply